BharatKheti
Android AppDate | Min Price | Max Price | Model Price |
---|---|---|---|
Jan 01, 2022 | ₹2100 | ₹2100 | ₹2100 |
Aug 09, 2021 | ₹1460 | ₹1460 | ₹1460 |
Jul 19, 2021 | ₹1130 | ₹1351 | ₹1351 |
Dec 23, 2020 | ₹1630 | ₹1630 | ₹1630 |
Nov 21, 2020 | ₹1341 | ₹1341 | ₹1341 |
Nov 12, 2020 | ₹1900 | ₹1900 | ₹1900 |
Today's average market price of Bajra(Pearl Millet/Cumbu) in Nandura is 2100.
1900 is the minimum market price of Bajra(Pearl Millet/Cumbu) in Nandura today.
1900 is the maximum market price of Bajra(Pearl Millet/Cumbu) in Nandura today.
The common varieties of Bajra(Pearl Millet/Cumbu) are Other etc across different markets in India.
Search, compare, and decide where to sell your crop for the highest return.
Explore Mandi Prices Now →Id | 1779 |
---|---|
District | Buldhana |
Slug | maharashtra/buldhana/nandura |
State | Maharashtra |
Photos | |
Descr |